<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Test Pattern Retuned</title>
	<atom:link href="http://chartjunk.karmanaut.com/?feed=rss2&#038;p=2" rel="self" type="application/rss+xml" />
	<link>http://chartjunk.karmanaut.com/?p=2</link>
	<description>the madness ends here.</description>
	<pubDate>Tue, 07 Sep 2010 02:12:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: viveka</title>
		<link>http://chartjunk.karmanaut.com/?p=2#comment-4</link>
		<dc:creator>viveka</dc:creator>
		<pubDate>Tue, 04 Jul 2006 05:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://chartjunk.karmanaut.com/?p=2#comment-4</guid>
		<description>OK, I've redrawn again as suggested. I also realised that  my version above is not accessible to the colour-blind, so I've added somee more distinguishing cues to the data points. I agree, this is more readable.
&lt;img src="/images/testpattern2.gif" alt="Test scores of children who have computers but do not have TVs in their bedrooms are, in fact, heigher than those children for whom the converse is true." width="520" height="328" /&gt;
</description>
		<content:encoded><![CDATA[<p>OK, I&#8217;ve redrawn again as suggested. I also realised that  my version above is not accessible to the colour-blind, so I&#8217;ve added somee more distinguishing cues to the data points. I agree, this is more readable.<br />
<img src="/images/testpattern2.gif" alt="Test scores of children who have computers but do not have TVs in their bedrooms are, in fact, heigher than those children for whom the converse is true." width="520" height="328" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: viveka</title>
		<link>http://chartjunk.karmanaut.com/?p=2#comment-3</link>
		<dc:creator>viveka</dc:creator>
		<pubDate>Mon, 03 Jul 2006 22:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://chartjunk.karmanaut.com/?p=2#comment-3</guid>
		<description>Thanks Andrea, and welcome! I'm honoured to have such an accomplished designer visit my little blog. 
I like your point about the use of narrative in information design. I'm a little concerned it would tell a false story - from the article it sounds like we're dealing with four groups of children, measured all at once; not a single group measured over time as their conditions change. However I think that since there's no explicit time sequence, it wouldn't do any harm and would at least simplify the reading.</description>
		<content:encoded><![CDATA[<p>Thanks Andrea, and welcome! I&#8217;m honoured to have such an accomplished designer visit my little blog.<br />
I like your point about the use of narrative in information design. I&#8217;m a little concerned it would tell a false story - from the article it sounds like we&#8217;re dealing with four groups of children, measured all at once; not a single group measured over time as their conditions change. However I think that since there&#8217;s no explicit time sequence, it wouldn&#8217;t do any harm and would at least simplify the reading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrea steinfl</title>
		<link>http://chartjunk.karmanaut.com/?p=2#comment-2</link>
		<dc:creator>andrea steinfl</dc:creator>
		<pubDate>Tue, 10 Jan 2006 08:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://chartjunk.karmanaut.com/?p=2#comment-2</guid>
		<description>karmanaut, I would add just a few words, without a drawing, at the moment. If I find time I'll post one in the next days. Nevertheless, i believe it is possible (and necessary and important), to see the information design issue you present, also under a different point of view. A dramaturgic point of view, that comes out of the relation between the data and the text. If I look at things this narrative way, the data tells: The best students are the ones that do not have TV in their bedroom. The survey in itself is not brillant, because it is highly imprecise and doesn't tell anything really (ok, I don't have a TV in my bedroom but I have a computer, and then?), but nevertheless, let's play the game. The main question is (in this case): Who are the best students? And the graph should first of all answer this question, without esitation. So, (starting from your redesign) first of all, I would change the order on the X-axis and put them in ascending order of results. This way the order would be: a) no computer, b) bedroom TV, c) computer and d) no bedroom tv. this way, the impact of the graph will immediately tell the story. This would be just the first of a series of small redesign issues that take into account the precision of visual representation of the data and the need to comunicate effectively. I believe information design is first of all building conversations, between data, information and human beings. And we like stories that are well told and learn faster through them. I apologize for my poor english. All the best from rome.</description>
		<content:encoded><![CDATA[<p>karmanaut, I would add just a few words, without a drawing, at the moment. If I find time I&#8217;ll post one in the next days. Nevertheless, i believe it is possible (and necessary and important), to see the information design issue you present, also under a different point of view. A dramaturgic point of view, that comes out of the relation between the data and the text. If I look at things this narrative way, the data tells: The best students are the ones that do not have TV in their bedroom. The survey in itself is not brillant, because it is highly imprecise and doesn&#8217;t tell anything really (ok, I don&#8217;t have a TV in my bedroom but I have a computer, and then?), but nevertheless, let&#8217;s play the game. The main question is (in this case): Who are the best students? And the graph should first of all answer this question, without esitation. So, (starting from your redesign) first of all, I would change the order on the X-axis and put them in ascending order of results. This way the order would be: a) no computer, b) bedroom TV, c) computer and d) no bedroom tv. this way, the impact of the graph will immediately tell the story. This would be just the first of a series of small redesign issues that take into account the precision of visual representation of the data and the need to comunicate effectively. I believe information design is first of all building conversations, between data, information and human beings. And we like stories that are well told and learn faster through them. I apologize for my poor english. All the best from rome.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
