<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: US Election Cartogram</title>
	<atom:link href="http://chartjunk.karmanaut.com/?feed=rss2&#038;p=22" rel="self" type="application/rss+xml" />
	<link>http://chartjunk.karmanaut.com/?p=22</link>
	<description>the madness ends here.</description>
	<pubDate>Tue, 07 Sep 2010 02:13:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: jplummer</title>
		<link>http://chartjunk.karmanaut.com/?p=22#comment-2340</link>
		<dc:creator>jplummer</dc:creator>
		<pubDate>Fri, 07 Nov 2008 22:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://chartjunk.karmanaut.com/?p=22#comment-2340</guid>
		<description>'Twould be awesome if we could somehow subtract the 2004 county cartogram from the 2008 to see the degree of swing...</description>
		<content:encoded><![CDATA[<p>&#8216;Twould be awesome if we could somehow subtract the 2004 county cartogram from the 2008 to see the degree of swing&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JonPeltier</title>
		<link>http://chartjunk.karmanaut.com/?p=22#comment-2338</link>
		<dc:creator>JonPeltier</dc:creator>
		<pubDate>Fri, 07 Nov 2008 14:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://chartjunk.karmanaut.com/?p=22#comment-2338</guid>
		<description>I think these cartograms are very interesting. I've looked at electoral maps, and the red swaths through the middle of the US are far larger than the blue edges on the left and right coasts. I saw one of Mark's cartograms which scaled the states by their Electoral College representation, and it showed a much more even distribution. It also reminded me how densely we're packed together up here in the Northeast.</description>
		<content:encoded><![CDATA[<p>I think these cartograms are very interesting. I&#8217;ve looked at electoral maps, and the red swaths through the middle of the US are far larger than the blue edges on the left and right coasts. I saw one of Mark&#8217;s cartograms which scaled the states by their Electoral College representation, and it showed a much more even distribution. It also reminded me how densely we&#8217;re packed together up here in the Northeast.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
